
Season Rank Season 2 "The Light of Aaru" Ranking Rewards
Season Rankings
Your Season Ranking refers to your overall standing at the end of a given season. Achieving a higher ranking will earn you better rewards.
Season Rankings are determined by the amount of Battle Pass Points (BP) obtained over the course of the season. BP can be earned by completing quests, missions and orders.
A variety of enticing rewards can be earned through the Season Ranking system, including discounts for next season's Battle Pass, exclusive emblems and more!
[Tuesday, September 13 Update]
In relation to the end of the BABYLON'S FALL service, we will not sell the Premium Battle Pass in the Final Season, which is scheduled after the end of Season 2. Please note that you will not be able to use the Battle Pass Discount. We sincerely apologize for the inconvenience but appreciate your understanding.
For more information about the termination of the game’s service, please click here.
Season 2 Period
From Tuesday, May 31, 2022 until the start of maintenance on Tuesday, November 29, 2022
Season Ranking Rewards
SSS Rank
Rank | BP Required | Rewards |
---|---|---|
SSS | 300,000BP | ![]() Emblem: The Light of Aaru (Rank S) |
![]() Frame: The Light of Aaru (Rank S) | ||
Title: Brilliant Sun | ||
Data counter: Total BP for "The Light of Aaru" | ||
SS Rank
Rank | BP Required | Rewards |
---|---|---|
SS | 299,999BP to 200,000BP | ![]() Emblem: The Light of Aaru (Rank S) |
![]() Frame: The Light of Aaru (Rank S) | ||
Title: Blazing Sun | ||
Data counter: Total BP for "The Light of Aaru" | ||
S Rank
Rank | BP Required | Rewards |
---|---|---|
S | 199,999BP to 150,000BP | ![]() Emblem: The Light of Aaru (Rank S) |
![]() Frame: The Light of Aaru (Rank S) | ||
Title: Burning Sun | ||
Data counter: Total BP for "The Light of Aaru" | ||
A Rank
Rank | BP Required | Rewards |
---|---|---|
A | 149,999BP to 100,000BP | ![]() Emblem: The Light of Aaru (Rank A) |
![]() Frame: The Light of Aaru (Rank A) | ||
Title: Warrior of the Sun | ||
Data counter: Total BP for "The Light of Aaru" | ||
B Rank
Rank | BP Required | Rewards |
---|---|---|
B | 99,999BP to 60,000BP | ![]() Emblem: The Light of Aaru (Rank B) |
![]() Frame: The Light of Aaru (Rank B) | ||
Title: Sun Whisperer | ||
Data counter: Total BP for "The Light of Aaru" | ||
C Rank
Rank | BP Required | Rewards |
---|---|---|
C | 59,999BP to 30,000BP | ![]() Emblem: The Light of Aaru (Rank C) |
![]() Frame: The Light of Aaru (Rank C) | ||
Title: Sun Diviner | ||
Data counter: Total BP for "The Light of Aaru" | ||
D Rank
Rank | BP Required | Rewards |
---|---|---|
D | 29,999BP to 1BP (*) | Title: Sun Worshipper |
Data counter: Total BP for "The Light of Aaru" |
* [Updated: Friday, September 30, 2022]
We initially stated that the BP required for Rank D was "0 BP to 29,999 BP", but the correct amount is actually "1 BP to 29,999 BP".
We apologize for this and have corrected the description accordingly.
Notes
- Completing Premium Garaz Missions does not influence your Season Ranking.
- Ranking Rewards are automatically distributed to eligible users at the end of each season.
- In the event that you earn multiple Battle Pass Discounts, only the one from your highest achieved rank will be applied.
- Ranking Rewards for each rank are limited to the items listed on this page.