
Season Rank Season 2 "The Light of Aaru" Ranking Rewards
05/31/2022 02:00
Season Rankings
Your Season Ranking refers to your overall standing at the end of a given season. Achieving a higher ranking will earn you better rewards.
Season Rankings are determined by the amount of Battle Pass Points (BP) obtained over the course of the season. BP can be earned by completing quests, missions and orders.
A variety of enticing rewards can be earned through the Season Ranking system, including discounts for next season's Battle Pass, exclusive emblems and more!
Season 2 Period
From Tuesday, May 31, 2022 until the start of maintenance on Tuesday, November 29, 2022
Season Ranking Rewards
SSS Rank
Rank | BP Required | Rewards |
---|---|---|
SSS | 300,000BP | ![]() Emblem: The Light of Aaru (Rank S) |
![]() Frame: The Light of Aaru (Rank S) | ||
Title: Brilliant Sun | ||
Data counter: Total BP for "The Light of Aaru" | ||
Next season Battle Pass Discount: 500 Garaz |
SS Rank
Rank | BP Required | Rewards |
---|---|---|
SS | 299,999BP to 200,000BP | ![]() Emblem: The Light of Aaru (Rank S) |
![]() Frame: The Light of Aaru (Rank S) | ||
Title: Blazing Sun | ||
Data counter: Total BP for "The Light of Aaru" | ||
Next season Battle Pass Discount: 500 Garaz |
S Rank
Rank | BP Required | Rewards |
---|---|---|
S | 199,999BP to 150,000BP | ![]() Emblem: The Light of Aaru (Rank S) |
![]() Frame: The Light of Aaru (Rank S) | ||
Title: Burning Sun | ||
Data counter: Total BP for "The Light of Aaru" | ||
Next season Battle Pass Discount: 500 Garaz |
A Rank
Rank | BP Required | Rewards |
---|---|---|
A | 149,999BP to 100,000BP | ![]() Emblem: The Light of Aaru (Rank A) |
![]() Frame: The Light of Aaru (Rank A) | ||
Title: Warrior of the Sun | ||
Data counter: Total BP for "The Light of Aaru" | ||
Next season Battle Pass Discount: 500 Garaz |
B Rank
Rank | BP Required | Rewards |
---|---|---|
B | 99,999BP to 60,000BP | ![]() Emblem: The Light of Aaru (Rank B) |
![]() Frame: The Light of Aaru (Rank B) | ||
Title: Sun Whisperer | ||
Data counter: Total BP for "The Light of Aaru" | ||
Next season Battle Pass Discount: 300 Garaz |
C Rank
Rank | BP Required | Rewards |
---|---|---|
C | 59,999BP to 30,000BP | ![]() Emblem: The Light of Aaru (Rank C) |
![]() Frame: The Light of Aaru (Rank C) | ||
Title: Sun Diviner | ||
Data counter: Total BP for "The Light of Aaru" | ||
Next season Battle Pass Discount: 200 Garaz |
D Rank
Rank | BP Required | Rewards |
---|---|---|
D | 29,999BP to 0BP | Title: Sun Worshipper |
Data counter: Total BP for "The Light of Aaru" |
Notes
- Completing Premium Garaz Missions does not influence your Season Ranking.
- Ranking Rewards are automatically distributed to eligible users at the end of each season.
- In the event that you earn multiple Battle Pass Discounts, only the one from your highest achieved rank will be applied.
- Ranking Rewards for each rank are limited to the items listed on this page.