
Updates Ver.1.2.0 Update
Launch of Season 2
Season 2 will begin following the Version 1.2.0 update.
Battle Pass
A new Battle Pass will be available after the season changeover.
Earn BP from quests to get rewards.
Free Battle Pass | The Free Battle Pass is available to all players free of charge. |
---|---|
Premium Battle Pass | The Premium Battle Pass can be purchased from the Garaz Shop and allows you to earn additional rewards. |
Free Battle Pass Rewards

Assassin's Attire

Blaze Cover & Maelstrom Cape

Comfort
Premium Battle Pass Rewards

Honeycomb Attire

Mithras: Type A

Mithras: Type B

Primipilus Cover & Zenith Cloak
Updated Season Mission.
"Warlords Slain: 300" has been changed to "Complete Duels: 50."
Content
Campaign
Added new scenario "The Light of Aaru."
Complete the Campaign quests in the Tower of Babylon: Blockade Zone to progress.


Added new map "Tower of Benben."
Progress in the game to take on this challenge.

Quests
Added a new Siege.

Quests will be available for the new element, Helio.
With more opportunities than ever to earn Sentinel Signatums, we encourage you to give these quests your all.
- One new quest has also been added to each of the existing elements, increasing the number of quests you can take on each week from 3 to 4.
- Adjustments have been made to appearing enemies and the difficulty levels have been made equal.
- The recommended Power for sieges has been changed in accordance with the increase in maximum Power. (updated 2022/6/7)
- Onslaught: 210
- Traversal: 230
- Defense: 250
- Traversal: 270
Added a new Gauntlet.

The new Gauntlet raises the enemy's defense, making it more difficult to deal damage, but increases the damage dealt by debuffs and to downed enemies.
Added a new Duel.

Face off against the mighty Warlord, Zenon.
Players who are confident in their skills can try their hand at the challenge of defeating him.
- A new "Immune" modifier has been added to "Duel" quests.
Enemies will not be affected by consecutive debuffs.
Enemies
Added new Infamous Enemies.
The Infamous Enemies listed below will appear in the newly added Skirmishes.

[Aaru Transport Area] Gadling Gazer

[Duat] Elder Edimmu
Player Character
Added a new faction, "Kuftaali."

A nomadic society of merchants and peddlers, many of whom belong to the Kuftaali Order.
Stalwart in their piety, they are nevertheless in possession of the most advanced alchemy techniques in all of the land.
Added a Booster Crystals specifically for Kuftaali Sentinels.
Can be exchanged for Sentinel Signatums by speaking to Pygmalion at The Exchange.
The number of characters that can be registered to one account has been increased from 4 to 5.
A maximum of 5 characters can now be possessed.
Increased the types of character voices from 19 to 24.
No | JP CV | ENG CV |
---|---|---|
20 | Aoi Mizushina | Josie Taylor |
21 | Takumi Nagaishi | Andrew Leung |
22 | Marie Oi | Elinor Lawless |
23 | Hodaka Mieno | Eva Feiler |
24 | Masashi Igarashi | Toby Williams |
Added new Skin Colours to customise the appearance of your Sentinel.

Added new weapon type "Pistol."

Pistols send bullets hurtling towards your enemy with the pull of a trigger, making them ideal for ranged attacks.
Although single shots lack power, they can make an enemy flinch, and rapid firing will raise your attack speed.
The pistol can unleash a special attack known as a Perfect Shot, which delivers a high-powered barrage of attacks.
Equip multiple pistols to perform linked Perfect Shots.
Added a new element, "Helio."

Helio is the element governing the power of the sun.
Existing weapon types and armor will be available with the Helio element, and enemies with the Helio element will appear.
Growth
The growth limit for each character has been increased.
- Maximum Power: Increased from 200 to 300
- Maximum Level: Increased from 22 to 24
Game Balance
Weapons
Critical stats have been adjusted upward.
- Correction of the Critical Hit Chance in Version 1.1.0 had the effect of lowering this parameter. The overall balance has since been reviewed, and the parameter has been raised.
- The Critical Hit Chance of weapons has been adjusted for each weapon type.
・Although the Critical Hit Chance was previously uniform across all weapon types, it is now higher for blunt weapons such as hammers and rods, and lower for more maneuverable weapons like bows and swords.
・The critical multiplier will be higher for charged attacks and combos with a greater level. - The additional Critical Hit Chance value of enchantments has been adjusted.
The Critical Hit Chance of enchantments has been increased to 167% of the previous value.
The Critical Hit Chance has been increased to 167% of the previous value when the basic critical parameter is at 100.
The following are examples of values. Please use them as approximate references as they will vary depending on the combo, charge time, and style. Basic parameters are calculated at 100 and the critical enchantment is calculated at Level 10.
Weapon | Compared with Critical Hit Chance Previously |
---|---|
Sword | 168 % |
Hammer | 232 % |
Bow | 162 % |
Rod | 212 % |
Shield | 219 % |
Great Axe | 203 % |
- Since guarding, not attacking, and certain elemental attacks often present more of a challenge than other conditions, they have been reviewed with an intention to relax some of them.
・Conditions that are difficult to achieve have been eased, and the fixed enchantments of shields and rods have been adjusted upward.
・The affected conditions include not moving, not attacking, killing enemies, parrying, guarding, taking damage, the number of enemies around, and SP of X% or less. - Rod enchantments have been adjusted so they are easier to activate across the board.
- The description of the "Take Damage: Guaranteed Crit" enchantment has been changed.
- The appearances of the hammer Omega and the rod Scepter of Sekhem have been changed.
Armor
- The active period for the "Potion: Knockback Immunity I" and "Potion: Knockback Immunity II" enchantments has been increased to 15 seconds.
- The description of the "Tyr Cuirass" Armor [Body] enchantment was incorrect. It has been changed from "Until HP is 100% or higher" to "Until revived."
- The appearance of the "Shamash Bracers" Armor [Hands] has been changed.
- There was a problem with color customization of the "Ninurta Helm" Armor [Head]. The customization option has been removed.
Others
The damage caused by debuffs has been adjusted upward.
- The damage that players can inflict has been greatly increased. The damage received from enemies remains largely unchanged.
- The duration has been adjusted to increase effectiveness against weaker enemies.
- The number of times per second has been increased to make it easier to see that a debuff is causing damage.
- The following are the debuff stats before and after the changes.
Debuff | Duration | Total Damage Dealt | Total Damage Dealt per Second | Total Damage Taken | Total Damage Taken per Second |
---|---|---|---|---|---|
Lacerate | 10→10 Secs | 600→1485 | 60→149 | 600→527 | 60→53 |
Concuss | 10→10 Secs | 600→1485 | 60→149 | 600→527 | 60→53 |
Impale | 10→10 Secs | 600→1485 | 60→149 | 600→527 | 60→53 |
Curse | 10→10 Secs | 600→1485 | 60→149 | 600→527 | 60→53 |
Bleed | 10→10 Secs | 600→1485 | 60→149 | 600→527 | 60→53 |
Poison | 10→10 Secs | 600→1485 | 60→149 | 600→527 | 60→53 |
Pyrobite | 18→14 Secs | 500→1701 | 28→122 | 500→591 | 28→42 |
Pyroburn | 10→5 Secs | 600→1400 | 60→311 | 600→493 | 60→110 |
Pyrostun | 4→6 Secs | 390→1250 | 98→208 | 390→385 | 98→64 |
Cryobite | 18→14 Secs | 500→1701 | 28→122 | 500→591 | 28→42 |
Cryoburn | 10→5 Secs | 600→1400 | 60→311 | 600→493 | 60→110 |
Cryostun | 4→6 Secs | 390→1250 | 98→208 | 390→385 | 98→64 |
Electrobite | 18→14 Secs | 500→1701 | 28→122 | 500→591 | 28→42 |
Electroburn | 10→5 Secs | 600→1400 | 60→311 | 600→493 | 60→110 |
Electrostun | 4→6 Secs | 390→1250 | 98→208 | 390→385 | 98→64 |
- The hit detection of the "Gallu Defender" when defending has been changed because it did not match its appearance.
- The effect and description of "Condition: X or more enemies nearby" were inconsistent, so the description has been changed to "Within close proximity."
Only the description has changed. The condition and effect remain unchanged.
Adjustments have been made so that moving underwater feels the same as above ground.
Quest rewards have been adjusted.
- The Power Limit for equipment dropped from quests has been removed.
- Adjustments have been made to cause more high rarity Relics to drop in the lower Power Levels.
- All weapon types now drop in the lower Power Levels.
The chapter evaluation criteria have been adjusted.
We have adjusted the chapters in which it is difficult to obtain "Pure Platinum" for some quests.
The conditions for clearing some orders have been changed.
Previously, orders to acquire a specific material could also be cleared by recycling. This has been changed so that only materials acquired during quests are eligible.
Director's Comment
The use of catalyst stones earned by clearing an order to then acquire more materials was an unintended consequence of the game mechanics. This has now been fixed.
We expect that some players may find that this makes clearing orders more difficult.
The change was made because we wish for players to enjoy clearing orders by taking on quests, as was originally intended. We appreciate your understanding.
The following enchantments have been adjusted.
Enchantments | Before | After |
---|---|---|
Bright Specter's Might I | Effect: Instantly lose a portion of HP (Lv2) | Effect: Instantly restore a portion of HP (Lv1) |
Bright Specter's Might II | Effect: Instantly lose a portion of HP (Lv2) | Effect: Instantly restore a portion of HP (Lv1) |
Bright Specter's Might III | Effect: Instantly lose a portion of HP (Lv2) | Effect: Instantly restore a portion of HP (Lv2) |
Bright Specter's Might IV | Effect: Instantly lose a portion of HP (Lv2) | Effect: Instantly restore a portion of HP (Lv2) |
Venomseer's Wrath I | Condition: Land 12 heavy attacks with this weapon | Condition: Land 10 hits with this weapon |
Effect: Boost magic type attack damage (Lv1) for 7 seconds | Effect: Boost attack damage (Lv1) with this weapon for 7 seconds | |
Condition: Use 12 Spectral Attacks with this weapon | Condition: Use 3 Spectral Attacks with this weapon | |
Effect: Summon a poison area (Lv1) for 10 seconds | Effect: Summon a poison area (Lv1) for 7 seconds | |
Venomseer's Wrath II | Condition: Land 10 heavy attacks with this weapon | Condition: Land 7 hits with this weapon |
Effect: Boost magic type attack damage (Lv1) for 7 seconds | Effect: Boost attack damage (Lv2) with this weapon for 7 seconds | |
Condition: Use 10 Spectral Attacks with this weapon | Condition: Use 3 Spectral Attacks with this weapon | |
Effect: Summon a poison area (Lv2) for 10 seconds | Effect: Summon a poison area (Lv2) for 7 seconds | |
Venomseer's Wrath III | Condition: Land 12 heavy attacks with this weapon | Condition: Land 10 hits with this weapon |
Effect: Boost magic type attack damage (Lv1) for 7 seconds | Effect: Boost attack damage (Lv2) with this weapon for 7 seconds | |
Condition: Use 12 Spectral Attacks with this weapon | Condition: Use 3 Spectral Attacks with this weapon | |
Effect: Summon a poison area (Lv3) for 10 seconds | Effect: Summon a poison area (Lv3) for 7 seconds | |
Venomseer's Wrath IV | Condition: Land 5 heavy attacks with this weapon | Condition: Land 5 hits with this weapon |
Effect: Boost magic type attack damage (Lv1) for 7 seconds | Effect: Boost attack damage (Lv3) with this weapon for 15 seconds | |
Condition: Use 8 Spectral Attacks with this weapon | Condition: Use 2 Spectral Attacks with this weapon | |
Effect: Summon a poison area (Lv3) for 10 seconds | Effect: Summon a poison area (Lv3) for 15 seconds | |
Time: Crit Chance Boost III | Condition: Don't attack for 10 seconds | Condition: Don't attack for 1 seconds |
Guard: Fortify II | Condition: Guard 10 times with this weapon | Condition: Guard with this shield |
Effect: Decrease damage taken (Lv2) by all nearby party members for 20 seconds | Effect: Decrease damage taken (Lv2) for all nearby party members for 10 seconds | |
Dash: Knockback Boost III | Condition: Dash for 15 seconds | Condition: Dash for 3 seconds |
Take Damage: Paralyze Buildup II | Condition: Take damage 7 times | Condition: Take damage 2 times |
Take Damage: Paralyze Buildup II | Condition: Take damage 6 times | Condition: Take damage 2 times |
Take Damage: Paralyze Buildup II | Condition: Take damage 6 times | Condition: Take damage |
Effect: Boost Paralyze buildup (Lv3) with this weapon for 15 seconds | Effect: Boost Paralyze buildup (Lv3) with this weapon for 10 seconds | |
Take Damage: Paralyze Buildup III | Condition: Take damage ×5 | Condition: Take damage |
Effect: Boost Paralyze buildup (Lv3) with this weapon for 20 seconds | Effect: Boost Paralyze buildup (Lv3) with this weapon for 15 seconds | |
Aerial Attack: Damage Boost (Cryo) I | Aerial Attack: Damage Boost (Cryo) I | Aerial Attack: Damage Boost (Cryo) II |
Condition: Land 8 aerial Spectral Attacks | Condition: Land 3 aerial Spectral Attacks | |
Effect: Boost Cryo damage (Lv1) with this weapon for 5 seconds | Effect: Boost Cryo damage (Lv2) with this weapon for 7 seconds | |
Aerial Attack: Damage Boost (Cryo) I | Aerial Attack: Damage Boost (Cryo) I | Aerial Attack: Damage Boost (Cryo) II |
Condition: Land 5 aerial Spectral Attacks | Condition: Land 2 aerial Spectral Attacks | |
Effect: Boost Cryo damage (Lv1) with this weapon for 5 seconds | Effect: Boost Cryo damage (Lv2) with this weapon for 7 seconds | |
Aerial Attack: Damage Boost (Cryo) I | Aerial Attack: Damage Boost (Cryo) I | Aerial Attack: Damage Boost (Cryo) III |
Condition: Land 3 aerial Spectral Attacks | Condition: Land 2 aerial Spectral Attacks | |
Effect: Boost Cryo damage (Lv1) with this weapon for 5 seconds | Effect: Boost Cryo damage (Lv3) with this weapon for 7 seconds | |
Aerial Attack: Damage Boost (Cryo) II | Aerial Attack: Damage Boost (Cryo) II | Aerial Attack: Damage Boost (Cryo) III |
Effect: Boost Cryo damage (Lv2) with this weapon for 5 seconds | Effect: Boost Cryo damage (Lv3) with this weapon for 7 seconds | |
Dash: Knockback Boost II | Condition: Dash for 10 seconds | Condition: Dash for 3 seconds |
Dash: Knockback Boost II | Dash: Knockback Boost II | Dash: Knockback Boost III |
Condition: Dash for 5 seconds | Condition: Dash for 3 seconds | |
Effect: Boost knockback damage dealt by your next attack (Lv2) with this weapon | Effect: Boost knockback damage dealt by your next attack (Lv3) with this weapon | |
Dash: Knockback Boost III | Condition: Dash for 5 seconds | Condition: Dash for 2 seconds |
Dash: Knockback Boost III | Dash: Knockback Boost III | Dash: Knockback Boost IV |
Condition: Dash for 3 seconds | Condition: Dash for 2 seconds | |
Effect: Boost knockback damage dealt by your next attack (Lv3) with this weapon | Effect: Boost knockback damage dealt by your next attack (Lv4) with this weapon | |
Electrostun Sniper I | Condition: Land 10 hits with this weapon | Condition: Land 15 hits with this weapon |
Effect: Boost Electrostun buildup (Lv1) with this weapon for 5 seconds | Effect: Boost Electrostun buildup (Lv1) with this weapon for 10 seconds | |
─ | Condition: Passive (active while item is equipped) | |
─ | Effect: Boost Electrostun buildup (Lv1) with this weapon for 1 hit | |
Electrostun Sniper II | Condition: Land 8 hits with this weapon | Condition: Land 15 consecutive hits with this weapon |
Effect: Boost Electrostun buildup (Lv1) with this weapon for 5 seconds | Effect: Boost Electrostun buildup (Lv2) with this weapon for 10 seconds | |
─ | Condition: Passive (active while item is equipped) | |
─ | Effect: Boost Electrostun buildup (Lv1) with this weapon for 1 hit | |
Electrostun Sniper III | Condition: Land 5 hits with this weapon | Condition: Land 10 consecutive hits with this weapon |
Effect: Boost Electrostun buildup (Lv2) with this weapon for 5 seconds | Effect: Boost Electrostun buildup (Lv2) with this weapon for 10 seconds | |
─ | Condition: Passive (active while item is equipped) | |
─ | Effect: Boost Electrostun buildup (Lv2) with this weapon for 1 hit | |
Electrostun Sniper IV | Condition: Land 3 hits with this weapon | Condition: Land 10 consecutive hits with this weapon |
Effect: Boost Electrostun buildup (Lv2) with this weapon for 5 seconds | Effect: Boost Electrostun buildup (Lv3) with this weapon for 15 seconds | |
─ | Condition: Passive (active while item is equipped) | |
─ | Effect: Boost Electrostun buildup (Lv2) with this weapon for 1 hit | |
Crescendo Strike I | Condition: Hit multiple enemies simultaneously with this weapon 10 times | Condition: Hit multiple enemies simultaneously with this weapon 5 times |
Effect: Boost this weapon's Spirit Siphon (Lv1) for 1 hit | Effect: Boost this weapon's Spirit Siphon (Lv1) for 5 seconds | |
Crescendo Strike II | Condition: Hit multiple enemies simultaneously with this weapon 8 times | Condition: Hit multiple enemies simultaneously with this weapon 5 times |
Effect: Boost this weapon's Spirit Siphon (Lv1) for 1 hit | Effect: Boost Spirit Siphon (Lv1) with this weapon for 10 seconds | |
Crescendo Strike III | Condition: Hit multiple enemies simultaneously with this weapon 8 times | Condition: Hit multiple enemies simultaneously 4 times with this weapon |
Effect: Boost this weapon's Spirit Siphon (Lv2) for 1 hit | Effect: Boost this weapon's Spirit Siphon (Lv2) for 10 seconds | |
Crescendo Strike IV | Condition: Hit multiple enemies simultaneously with this weapon 6 times | Condition: Hit multiple enemies simultaneously 4 times with this weapon |
Effect: Boost this weapon's Spirit Siphon (Lv2) for 1 hit | Effect: Boost this weapon's Spirit Siphon (Lv3) for 10 seconds | |
Guard: Resistance Up (Electro) I | Condition: Guard 8 time with this weapon | Condition: Guard 1 time with this weapon |
Effect: Boost Electro resistance (Lv1) for all party members within close proximity for 5 seconds | Effect: Boost Electro resistance (Lv1) for all party members within close proximity for 7 seconds | |
Guard: Resistance Up (Electro) I | Guard: Resistance Up (Electro) I | Guard: Resistance Up (Electro) II |
Condition: Guard 5 time with this weapon | Condition: Guard 1 time with this weapon | |
Effect: Boost Electro resistance (Lv1) for all party members within close proximity for 7 seconds | Effect: Boost Electro resistance (Lv2) for all party members within close proximity for 7 seconds | |
Guard: Resistance Up (Electro) II | Guard: Resistance Up (Electro) II | Guard: Resistance Up (Electro) III |
Condition: Guard 5 time with this weapon | Condition: Guard 1 time with this weapon | |
Effect: Boost Electro resistance (Lv2) for all party members within close proximity for 7 seconds | Effect: Boost Electro resistance (Lv3) for all party members within close proximity for 7 seconds | |
Guard: Resistance Up (Electro) II | Guard: Resistance Up (Electro) II | Guard: Resistance Up (Electro) III |
Effect: Boost Electro resistance (Lv2) for all party members within close proximity | Effect: Boost Electro resistance (Lv3) for all nearby party members | |
Guard: Resistance Up (Pyro) I | Condition: Guard 8 time with this weapon | Condition: Guard 1 time with this weapon |
Effect: Boost Pyro resistance (Lv1) for all party members within close proximity for 5 seconds | Effect: Boost Pyro resistance (Lv1) for all party members within close proximity for 7 seconds | |
Guard: Resistance Up (Pyro) I | Guard: Resistance Up (Pyro) I | Guard: Resistance Up (Pyro) II |
Condition: Guard 5 time with this weapon | Condition: Guard 1 time with this weapon | |
Effect: Boost Pyro resistance (Lv1) for all party members within close proximity for 7 seconds | Effect: Boost Pyro resistance (Lv2) for all party members within close proximity for 7 seconds | |
Guard: Resistance Up (Pyro) II | Guard: Resistance Up (Pyro) II | Guard: Resistance Up (Pyro) III |
Condition: Guard 5 time with this weapon | Condition: Guard 1 time with this weapon | |
Effect: Boost Pyro resistance (Lv2) for all party members within close proximity for 7 seconds | Effect: Boost Pyro resistance (Lv3) for all party members within close proximity for 7 seconds | |
Guard: Resistance Up (Pyro) II | Guard: Resistance Up (Pyro) II | Guard: Resistance Up (Pyro) III |
Effect: Boost Pyro resistance (Lv2) for all party members within close proximity | Effect: Boost Pyro resistance (Lv3) for all nearby party members | |
Guard: Resistance Up (Electro) I | Condition: Guard 8 time with this weapon | Condition: Guard 1 time with this weapon |
Effect: Boost Electro resistance (Lv1) for 5 seconds | Effect: Boost Electro resistance (Lv1) for 10 seconds | |
Guard: Resistance Up (Electro) I | Guard: Resistance Up (Electro) I | Guard: Resistance Up (Electro) II |
Condition: Guard 5 time with this weapon | Condition: Guard 1 time with this weapon | |
Effect: Boost Electro resistance (Lv1) for 7 seconds | Effect: Boost Electro resistance (Lv2) for 15 seconds | |
Guard: Resistance Up (Electro) II | Guard: Resistance Up (Electro) II | Guard: Resistance Up (Electro) III |
Condition: Guard 5 time with this weapon | Condition: Guard 1 time with this weapon | |
Effect: Boost Electro resistance (Lv2) for 7 seconds | Effect: Boost Electro resistance (Lv3) for 20 seconds | |
Guard: Resistance Up (Electro) II | Guard: Resistance Up (Electro) II | Guard: Resistance Up (Electro) IV |
Effect: Boost Electro resistance (Lv2) | Effect: Boost Electro resistance (Lv4) | |
Guard: Resistance Up (Pyro) I | Effect: Boost Pyro resistance (Lv1) for 5 seconds | Effect: Boost Pyro resistance (Lv1) for 10 seconds |
Guard: Resistance Up (Pyro) I | Guard: Resistance Up (Pyro) I | Guard: Resistance Up (Pyro) II |
Effect: Boost Pyro resistance (Lv1) for 7 seconds | Effect: Boost Pyro resistance (Lv2) for 15 seconds | |
Guard: Resistance Up (Pyro) II | Guard: Resistance Up (Pyro) II | Guard: Resistance Up (Pyro) III |
Effect: Boost Pyro resistance (Lv2) for 7 seconds | Effect: Boost Pyro resistance (Lv3) for 20 seconds | |
Guard: Resistance Up (Pyro) II | Guard: Resistance Up (Pyro) II | Guard: Resistance Up (Pyro) IV |
Effect: Boost Pyro resistance (Lv2) | Effect: Boost Pyro resistance (Lv4) | |
Guard: Fortify (Area) I | Condition: Guard 10 times with this weapon | Condition: Guard 1 time with this weapon |
Guard: Fortify (Area) I | Guard: Fortify (Area) I | Guard: Fortify (Area) II |
Condition: Guard 8 times with this weapon | Condition: Guard 1 time with this weapon | |
Effect: Summon a damage reduction area (Lv1) for 10 seconds | Effect: Summon a damage reduction area (Lv2) for 15 seconds | |
Guard: Fortify (Area) II | Condition: Guard 8 times with this weapon | Condition: Guard 1 time with this weapon |
Effect: Summon a damage reduction area (Lv2) for 10 seconds | Effect: Summon a damage reduction area (Lv2) for 20 seconds | |
Guard: Fortify (Area) II | Condition: Guard 5 times with this weapon | Condition: Guard 1 time with this weapon |
Effect: Summon a damage reduction area (Lv2) for 10 seconds | Effect: Summon a damage reduction area (Lv2) for 20 seconds | |
Guard: Resistance Up (Cryo) I | Effect: Boost Cryo resistance (Lv1) for 5 seconds | Effect: Boost Cryo resistance (Lv1) for 10 seconds |
Guard: Resistance Up (Cryo) I | Guard: Resistance Up (Cryo) I | Guard: Resistance Up (Cryo) II |
Effect: Boost Cryo resistance (Lv1) for 7 seconds | Effect: Boost Cryo resistance (Lv2) for 15 seconds | |
Guard: Resistance Up (Cryo) II | Guard: Resistance Up (Cryo) II | Guard: Resistance Up (Cryo) III |
Effect: Boost Cryo resistance (Lv2) for 7 seconds | Effect: Boost Cryo resistance (Lv3) for 20 seconds | |
Guard: Resistance Up (Cryo) II | Guard: Resistance Up (Cryo) II | Guard: Resistance Up (Cryo) IV |
Effect: Boost Cryo resistance (Lv2) | Effect: Boost Cryo resistance (Lv4) | |
Time: Crit Chance Boost II | Condition: Don't attack for 10 seconds | Condition: Don't attack for 1 seconds |
Guard: Fortify I | Condition: Guard 10 times with this weapon | Condition: Guard 1 time with this weapon |
Effect: Decrease damage taken (Lv1) for all nearby party members for 20 seconds | Effect: Decrease damage taken (Lv1) for all nearby party members for 10 seconds | |
Dash: Knockback Boost II | Condition: Dash for 15 seconds | Condition: Dash for 3 seconds |
Guard: Fortify III | Condition: Guard 10 times with this weapon | Condition: Guard 1 time with this weapon |
Effect: Decrease damage taken (Lv3) for all nearby party members for 20 seconds | Effect: Decrease damage taken (Lv3) for all nearby party members for 15 seconds | |
Dash: Knockback Boost Ⅳ | Condition: Dash for 15 seconds | Condition: Dash for 3 seconds |
Guard: Fortify (Area) I | Effect: Gradually drain SP (Lv4) | Effect: Gradually drain SP (Lv1) |
Guard: Fortify (Area) I | Guard: Fortify (Area) I | Guard: Fortify (Area) II |
Effect: Summon a damage reduction area (Lv1) | Effect: Summon a damage reduction area (Lv2) | |
Effect: Gradually drain SP (Lv3) | Effect: Gradually drain SP (Lv1) | |
Guard: Fortify (Area) II | Guard: Fortify (Area) II | Guard: Fortify (Area) III |
Effect: Summon a damage reduction area (Lv2) | Effect: Summon a damage reduction area (Lv3) | |
Effect: Gradually drain SP (Lv3) | Effect: Gradually drain SP (Lv1) | |
Guard: Fortify (Area) II | Guard: Fortify (Area) II | Guard: Fortify (Area) IV |
Effect: Summon a damage reduction area (Lv2) | Effect: Summon a damage reduction area (Lv4) | |
position with this weapon Effect: Gradually drain SP (Lv2) | position with this weapon Effect: Gradually drain SP (Lv1) | |
Dash: Knockback Boost III | Dash: Knockback Boost III | Dash: Knockback Boost II |
Condition: Dash for 15 seconds | Condition: Dash for 1 seconds | |
Effect: Boost knockback damage dealt by your next attack (Lv3) with this weapon | Effect: Boost knockback damage dealt by your next attack (Lv2) with this weapon | |
Dash: Knockback Boost II | Dash: Knockback Boost II | Dash: Knockback Boost I |
Condition: Dash for 15 seconds | Condition: Dash for 1 seconds | |
Effect: Boost knockback damage dealt by your next attack (Lv2) with this weapon | Effect: Boost knockback damage dealt by your next attack (Lv1) with this weapon | |
Dash: Knockback Boost IV | Dash: Knockback Boost IV | Dash: Knockback Boost III |
Condition: Dash for 15 seconds | Condition: Dash for 1 seconds | |
Effect: Boost knockback damage dealt by your next attack (Lv4) with this weapon | Effect: Boost knockback damage dealt by your next attack (Lv3) with this weapon | |
Enemies Nearby: SP Siphon Boost III | Enemies Nearby: SP Siphon Boost III | Enemies Nearby: SP Siphon Boost II |
Condition: No enemies nearby | Condition: No enemies within close proximity | |
Effect: Boost Spirit Siphon (Lv3) with this weapon | Effect: Boost Spirit Siphon (Lv2) with this weapon | |
Condition: 1 or more enemies nearby | Condition: 1 or more enemies within close proximity | |
Effect: Increase damage taken (Lv1) | Effect: Increase damage taken (Lv2) |
Additional information (updated 2022/6/3)
The following is additional information that was not listed during its first announcement. We apologize for the delay.
Enchantments | Before | After |
---|---|---|
Honed Spirit I | Condition: Don't attack for 8 seconds | Condition: Don't attack for 6.6 seconds |
Effect: Next hit guaranteed to crit | Effect: Boost the critical hit chance of your next attack (Lv3) | |
Honed Spirit II | Condition: Don't attack for 6 seconds | Condition: Don't attack for 5.8 seconds |
Effect: Next hit guaranteed to crit | Effect: Boost the critical hit chance of your next attack (Lv4) | |
Honed Spirit III | Condition: Don't attack for 4 seconds | Condition: Don't attack for 5 seconds |
Effect: Next hit guaranteed to crit | Effect: Boost the critical hit chance of your next attack (Lv5) | |
Honed Spirit IV | Condition: Don't attack for 2 seconds | Condition: Don't attack for 4.3 seconds |
Effect: Next hit guaranteed to crit | Effect: Boost the critical hit chance of your next attack (Lv6) | |
Honed Spirit V | Condition: Don't attack for 2 seconds | Condition: Don't attack for 3.5 seconds |
Effect: Next hit guaranteed to crit | Effect: Next hit guaranteed to critical hit | |
Condition: Don't move for 2 seconds | Condition: Don't move for 2 seconds | |
Effect: Boost damage dealt by your next attack (Lv3) | Effect: Boost damage dealt by your next attack (Lv3) |
Cosmetics
Added new costume items and communication items to the Garaz Shop.
Season 2 Items

Crystal Attire Pack

Arwia's Attire

Lycus's Attire
Coffin Voice | Japanese | English |
---|---|---|
Gara-Ohja the Bold | Kengo Tsujii | James Macnaughton |
Zacheti the Earnest | Yui Kondo | Eleanor Yates |
Added/Changed Features
Graphics have been reviewed and modified to improve visibility.
- The palette knife tool has been removed except for cutscenes.
- The brightness inside dungeons has been adjusted.
- Visibility underwater, in snowstorms, and in miasma has been improved.
- The shimmering effect in lava caves has been adjusted.


Slide and compare
Camera and target options have been added to the Options Menu.
- Camera Distance
- Focal Point (Height)
- Auto Lock-On
- Lock-On Control
- Lock-On Priority
- Lock-On Adjustment (Horizontal)
- Lock-On Adjustment (Vertical)
- Lock-On End Conditions

There are now more precise changes to the color of the "Recommended Power Level" text on the Quest Board.
The color of text displayed in the info box that pops up when selecting a quest now changes according to the difference between your current power level and the recommended power level.

Green | +11 ~ |
---|---|
Light Green | +4 ~ +10 |
White | -3 ~ +3 |
Orange | -10 ~ -4 |
Red | ~ -11 |
- You can now go on a quest even when you have the maximum number of items in your possession.
- It is now possible to skip individual cutscenes after clearing quests.
The playback point has been moved to after the quest results screen so that individual cutscenes can be skipped without waiting for matched members. - The drop animation for Relics (D) has been changed.
The visual and sound effects have been changed to make it clearer when Relics (D) and Relics (L) are dropped during a quest. - The layout and operation of emotes and stamps have been changed to make them easier to use at the end of chapters during quests and after quests.

Active buffs, debuffs, and enchantments will now be displayed.
- Active buffs, debuffs, and enchantments will be displayed during quests.
- Press the "Toggle HUD" button to turn this display on or off.

- The properties of craftable equipment are now displayed when purchasing blueprints.
You will be able to check the properties of equipment when purchasing blueprints at Pygmalion's shop.

- The Gideon Coffin customization information of other players' characters is now displayed.
You can view the equipment info of other players' characters by going to "Community" or "Ranking Board" from the main menu. - Unclaimed rewards have been made more visible on the Battle Pass main screen.
It is now easier to see which battle pass rewards have not yet been claimed. - The amount of Garaz currently possessed is now displayed when purchasing tiers.
- The length of the period of inactivity before a player is disconnected during a quest has been changed.
The inactivity period has been reduced from 20 minutes to 3 minutes.
The length of the period of inactivity at Sentinel HQ until disconnection will remain unchanged at 20 minutes. - The UI display of the preset screen has been changed.
The character model and equipment information are now not displayed when an unsaved preset is selected. - The order of items no longer changes when appraising them on the results screen.
- The names of Booster Crystals have been changed to clearly indicate the corresponding faction.
It is now easier to identify the target faction of Booster Crystals when exchanging them.
Before | After |
---|---|
Garnet Shell | Garnet Shell (Agavian) |
Spinel Shell | Spinel Shell (Agavian) |
Ruby Shell | Ruby Shell (Agavian) |
Aquamarine Shell | Aquamarine Shell (Huysian) |
Lapis Lazuli Shell | Lapis Lazuli Shell (Huysian) |
Sapphire Shell | Sapphire Shell (Huysian) |
Tourmaline Shell | Tourmaline Shell (Geleilion) |
Peridot Shell | Peridot Shell (Geleilion) |
Emerald Shell | Emerald Shell (Geleilion) |
Amethyst Shell | Amethyst Shell (Molzamite) |
